VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,136,926 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,123.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,100,397.0 GB  601,226,709
2 Iran (ISLAMIC Republic Of)  98,983,912.3 GB  5,317,151,603
3 Russian Federation  89,270,733.6 GB  1,398,420,714
4 Japan  69,784,402.4 GB  720,475,083
5 United States  53,970,745.5 GB  1,388,980,726
6 Taiwan  51,353,414.4 GB  795,275,572
7 France  46,449,391.4 GB  595,640,897
8 Indonesia  39,073,330.1 GB  897,065,734
9 India  36,684,303.7 GB  778,944,869
10 Viet Nam  30,272,268.0 GB  518,028,048
11 China  29,690,327.4 GB  776,004,984
12 Thailand  19,871,083.1 GB  347,962,806
13 United Arab Emirates  15,817,697.6 GB  518,926,504
14 Hong Kong  14,898,222.6 GB  255,691,033
15 Myanmar  13,305,960.5 GB  225,729,795
16 Philippines  13,045,090.8 GB  318,801,232
17 Malaysia  12,056,805.5 GB  145,417,029
18 Turkmenistan  12,050,111.0 GB  156,293,407
19 Bangladesh  9,511,636.1 GB  387,774,531
20 Ukraine  9,437,375.6 GB  541,297,151
21 Canada  8,238,940.6 GB  96,924,182
22 Saudi Arabia  8,114,151.0 GB  109,579,454
23 Germany  7,987,352.1 GB  256,598,778
24 Turkey  6,829,793.8 GB  102,435,938
25 Singapore  6,767,047.9 GB  414,186,855
26 Australia  5,730,239.4 GB  115,861,054
27 Iraq  5,685,568.0 GB  225,314,971
28 Brazil  5,518,198.0 GB  1,399,060,656
29 United Kingdom  5,345,311.4 GB  142,176,488
30 Lao People's Democratic Republic  4,637,155.7 GB  74,793,125
31 Argentina  4,628,156.5 GB  70,117,660
32 Pakistan  4,482,318.8 GB  105,684,647
33 Nigeria  3,885,628.9 GB  458,599,331
34 Cambodia  3,263,069.4 GB  93,104,408
35 Kenya  3,057,650.8 GB  183,243,961
36 Mexico  2,542,360.8 GB  44,574,447
37 Spain  2,152,981.5 GB  25,681,789
38 Oman  2,101,433.9 GB  37,072,136
39 Netherlands  1,947,244.8 GB  54,847,342
40 Armenia  1,461,818.5 GB  4,920,375
41 Egypt  1,388,503.9 GB  37,861,048
42 Qatar  1,373,308.0 GB  19,186,645
43 Algeria  1,371,434.1 GB  37,279,021
44 Nepal  1,336,765.9 GB  19,781,858
45 Somalia  1,320,909.5 GB  57,848,826
46 Syrian Arab Republic  1,315,546.5 GB  236,056,029
47 Jordan  1,295,437.0 GB  25,529,837
48 Italy  1,257,186.7 GB  15,729,913
49 Kyrgyzstan  1,208,529.5 GB  13,429,198
50 Sudan  1,170,386.9 GB  42,084,048
51 New Zealand  1,159,840.1 GB  15,260,833
52 Colombia  1,090,442.0 GB  20,235,192
53 Macau  1,063,759.2 GB  19,126,041
54 Kazakhstan  1,055,686.7 GB  15,424,890
55 Cote D'ivoire  1,049,447.2 GB  12,979,485
56 Sweden  1,010,611.2 GB  18,846,295
57 Gabon  996,248.5 GB  7,545,042
58 Ghana  976,392.8 GB  57,810,221
59 Austria  935,628.8 GB  14,682,552
60 Venezuela  897,706.6 GB  26,287,992
61 Belarus  857,962.9 GB  22,222,557
62 Chile  850,675.3 GB  14,371,611
63 Romania  802,833.9 GB  17,552,597
64 Peru  798,239.8 GB  10,765,074
65 Ethiopia  759,237.4 GB  39,254,248
66 Mongolia  699,562.8 GB  11,325,991
67 Kuwait  688,976.5 GB  10,519,171
68 Libyan Arab Jamahiriya  688,311.8 GB  19,337,357
69 Morocco  657,710.0 GB  25,352,506
70 Poland  647,953.0 GB  9,422,659
71 Yemen  621,743.1 GB  21,009,222
72 Azerbaijan  596,854.3 GB  10,542,177
73 Latvia  593,478.6 GB  3,255,854
74 Ecuador  590,404.5 GB  53,809,783
75 Norway  547,543.1 GB  4,762,706
76 Switzerland  527,384.9 GB  39,642,863
77 Palestinian Territory Occupied  507,393.8 GB  12,438,798
78 Belgium  483,126.5 GB  6,746,687
79 South Africa  469,154.0 GB  17,205,893
80 Finland  446,722.0 GB  3,951,586
81 Afghanistan  443,436.5 GB  16,084,994
82 Tanzania United Republic of  434,392.9 GB  10,896,560
83 Israel  414,799.7 GB  9,382,805
84 Uganda  384,861.1 GB  19,340,572
85 Portugal  382,514.6 GB  5,944,215
86 Denmark  334,043.9 GB  3,064,829
87 Czech Republic  330,997.4 GB  5,005,218
88 Hungary  329,310.4 GB  4,909,327
89 Lithuania  328,767.3 GB  4,187,967
90 Georgia  300,512.1 GB  3,580,978
91 Guinea  281,849.9 GB  8,624,211
92 Greece  272,525.1 GB  4,027,713
93 Sri Lanka  269,802.7 GB  6,671,220
94 Bahrain  228,817.4 GB  3,675,621
95 Dominican Republic  224,299.5 GB  7,030,645
96 Brunei Darussalam  219,957.6 GB  1,611,217
97 Tunisia  219,439.8 GB  6,101,152
98 Bulgaria  213,906.6 GB  4,462,252
99 Guatemala  208,785.2 GB  4,431,730
100 Uzbekistan  205,257.8 GB  4,169,176
101 Lebanon  204,145.6 GB  9,049,941
102 Serbia  203,494.4 GB  3,588,070
103 Panama  196,969.0 GB  5,516,574
104 Bolivia  190,830.0 GB  3,306,672
105 Paraguay  165,088.2 GB  2,136,501
106 Djibouti  163,976.0 GB  4,263,004
107 Ireland  139,113.4 GB  2,695,312
108 Slovenia  133,470.6 GB  1,601,809
109 Costa Rica  119,649.4 GB  1,834,736
110 Croatia (LOCAL Name: Hrvatska)  117,045.5 GB  1,164,315
111 Slovakia (SLOVAK Republic)  111,688.8 GB  1,245,108
112 Moldova Republic of  108,576.0 GB  2,790,785
113 Cuba  106,858.8 GB  2,809,537
114 Albania  105,544.3 GB  2,355,088
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,289.2 GB  1,348,272
117 Jamaica  93,541.7 GB  2,130,407
118 Estonia  83,416.6 GB  1,240,063
119 Uruguay  82,335.1 GB  1,187,314
120 Bhutan  81,642.3 GB  1,690,816
121 Rwanda  72,188.2 GB  2,030,681
122 Honduras  62,522.9 GB  1,423,517
123 Luxembourg  62,500.4 GB  1,358,217
124 Benin  61,548.3 GB  7,075,185
125 Antigua and Barbuda  60,756.5 GB  1,629,402
126 Cyprus  56,964.7 GB  8,458,344
127 Senegal  54,199.2 GB  2,001,235
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,940.0 GB  273,737
132 Trinidad and Tobago  42,713.1 GB  648,383
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.2 GB  300,013
135 Cameroon  37,543.5 GB  3,262,888
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,635
138 Mozambique  33,920.5 GB  2,529,153
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.7 GB  768,425
141 Barbados  29,048.8 GB  358,358
142 Puerto Rico  28,626.8 GB  709,995
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,401.8 GB  515,981
145 Tajikistan  26,724.1 GB  1,235,379
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,433.1 GB  753,791
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,709
150 Seychelles  22,886.2 GB  3,436,664
151 Congo The Democratic Republic of The  21,935.7 GB  1,477,262
152 Chad  21,625.0 GB  4,517,730
153 Angola  21,370.1 GB  806,394
154 Mali  18,701.7 GB  1,075,071
155 Burkina Faso  18,612.1 GB  1,587,020
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,100.7 GB  541,632
158 Bahamas  17,980.8 GB  348,304
159 Zambia  16,747.0 GB  667,988
160 Zimbabwe  16,271.2 GB  2,286,810
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,655
163 Papua New Guinea  14,196.3 GB  200,591
164 Malawi  13,543.4 GB  194,332
165 Suriname  11,485.9 GB  315,307
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.1 GB  198,786
172 Aruba  8,611.3 GB  96,391
173 Gambia  8,607.8 GB  3,640,786
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,450
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,157
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.5 GB  78,290
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.1 GB  318,647
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.1 GB  113,650
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4